- PURP 796: =1ST /410 pigeons 100mi (1326 x 1360)
- PURP 797: =1st /442 pigeons 125mi (46619 x 463)
- PURP 798: 41st /442 pigeons 125mi (9885 x 676)
- ARPU 77409: 13th/127 pigeons 120mi (Breeder: Tony Yang)
- LSL 9: 21/127 pigeons 120mi (4748 x 7934)
- RI 2854: 24/127 pigeons 120mi (4977 x 384)
- B34: 27/127 pigeons 120mi (383 x 383)
- B28: 28/127 pigeons 120mi (4748 x 7934) - AFL 53: 29/127 pigeons 120mi
- B25: 32/127 pigeons 120mi (1639 x 1610)
- LSL 13: 34/127 pigeons 120mi (130 x 142) - RISB 28: 1/134 pigeons 120mi (4748 x 7934)
- LSL 7: 4/134 pigeons 120mi (450 x 1734895)
- AFL 53: 5/134 pigeons 120mi
- LSL 16: 6/134 pigeons 120mi (383 x 383)
- TAPIA 21042: 10/134 pigeons 120mi
- ARPU 77409: 13/134 pigeons 120mi
- RISB 34: 15/134 pigeons 120mi (383 x 383)
- RIS 32: 12/190 pigeons 150mi (46619 x 463)
- LSL 14: 15/190 pigeons 150mi (2302 x 302)
- AFL 184: 17/190 pigeons 150mi
- LSL 18: 22/190 pigeons 150mi (379 x 19048)
- TAPIA 21042: 26/190 pigeons 150mi
- LSL 45: 32/190 pigeons 150mi (23529 x 1647)
- SCH 2357: 1st 82 pigeons B RACE100mi (1639 x 1610)
- SCH 2356: 32nd A RACE 150 pigeons100 mi (1639 x 1610)
- LSL 56: 14th 502 pigeons 100mi (8833 x 1733)
- LSL 53: 4th 172 pigeons 150mi (383 x 383)
- LSL 56: 48th 172 pigeons (8833 x 1733)
- PURP 798: 8/425 pigeons 200mi (9885 x 676)
- PURP 796: 43/425 pigeons 200mi (1326 x 1360)
- LSL 14: 13/243 pigeons 150mi (2302 x 302)
- LSL 5: 14/243 pigeons 150mi (140 x 1249) - LSL 2: 15/243 pigeons 150mi (1639 x 1610)
- ARPU 77409: 24/243 pigeons 150mi
- RIS 31: 33/243 pigeons 150mi (379 x 19048)
- LSL 18: 34/243 pigeons 150mi (379 x 19048)
- LSL 16: 35/243 pigeons 150mi (383 x 383) - LSL 57: 15/160 pigeons 200mi (216 x 390)
- RI 2854: 16/236 pigeons 200mi (4977 x 384)
- LSL 2: 32/236 pigeons 200mi (1639 x 1610)
- LSL 34: 34/236 pigeons 200mi (383 x 383)
- RIS 34: 36/236 pigeons 200mi (4977 x 384) - LSL 2: 15/248 pigeons 200mi (1639 x 1610)
- RI 2854: 16/248 pigeons 200mi (4977 x 384)
- LSL 69: 18/248 pigeons 200mi (23529 x 1647)
-LSL 2: 15/267 pigeons 250mi (1639 x 1610) -RISB 34: 22/267 pigeons 250mi (383 x 383)
-LSL 16: 35/267 pigeons 250mi (383 x 383) - RI 2854: 40/267 pigeons 250mi (4977 x 384)
SCH 2358: 7th 350 miles 24 day birds (1643 x DV 647)
LSL 18: 28th 300 miles (379 x 19048)
RISB 34: 51/190 350 miles Red band (383 x 383)
RISB 36: 58/190 350 miles Red Band (216 x 390)
- PURP 796: =1st /568 pigeons 100mi(1326 x 1360)
- PURP 797: =1st / 602 pigeons 125mi(46619 x 463)
- PURP 798: 41st / 602 pigeons 125mi (9885 x 676)
- PURP 798: 10th/688 pigeons 200mi (9885 x 676)
- PURP 796: 50/688 pigeons 200mi (1326 x 1360)
- B 28: 18/970 pigeons 120mi (4748 x 7934) - LSL 7: 53/907 pigeons 120mi (450 x 7895)
- AFL 53: 62/907 pigeons 120mi
- LSL 16: 87/907 pigeons 120mi (383 x 383) - LSL 14: 85/1150 pigeons 150mi (2302 x 302)
- LSL 5: 87/1150 pigeons 150mi (140 x 1249)
- LSL 2: 88/1150 pigeons 150mi (1639 x 1610)
- LSL 57: 22/218 pigeons 200mi (216 x 390)
- RI 2854: 113/1054 pigeons 200mi (4977 x 384)
- LSL 2: 23/1020 pigeons 250mi (1639 x 1610)
-RISB 34: 47/1020 pigeons 250mi (383 x 383)
-PURP 797: 51/497 Purple Heart Final (46619 x 463)
SCH 2358: 4th Wild Aces Futurity 2021 (1643 x DV 647)
RIS 34: 1st SNE Combine 672 pigeons *winner by 9 minutes 48 seconds* (383 x 383)
With a very select few young ones going out to One Loft Races, we are happy with the results we have gotten back from them!
In 2020/2021 season we sent just two pigeons to the Pacific Northwest Yearling Challenge and these were the race results.
- RI 1666: 16th Final PNWC 350miles (450 x 142)
-RI 1666: 16th average speed PNWC (450 x 142)
-RI 1666: 21st 266miles PNWC (450 x 142)
For 2021 we sent out (3) pigeons to Algarve Great Derby raced in Portugal. They are all siblings, bred from half sister of De Gust and a linebred grandson of Harry. 2/3 went to the final race, and 1/2 returned with only 50% making it back after 3 days.
-LSL 39: 399/2371 pigeons Semi Final 291km (8833 x 1733)
-LSL 39: 195/2735 pigeons Race 2 190km (8833 x 1733)
-LSL 31: 210/2735 pigeons Race 2 190km (8833 x 1733)
-LSL 39: 568/2026 pigeons Final Race 491km (8833 x 1733)
-LSL 31: 706/2986 pigeons Hot Spot 2 (8833 x 1733)
In 2021 we sent out one young one to the New England Derby OLR. She will be there for the final. She is a full sister to =1st at 120 miles, 15th 220 miles, 15th final 406 miles in the same race last year.
-LSL 35: 7/134 pigeons Semi Final 316 mi (140 x 1249)
-LSL 35: 26/132 pigeons Final Race 406mi (140 x 1249)
Jeff Lingle FFIR OLR
We entered two pigeons in the FFIR late hatch series this year, so far we are off to a hot start.
-BRA 213: =1st 125 miles (379 x 1360)
BRA 213: =1st 175 miles (379 x 1360)
-BRA 215: 31st 125 miles (450 x 142)
BRA 215: 29th 175 miles (450 x 142)
-BRA 213: =1st 150 miles (379 x 19048)
-BRA 213: =1st 350 miles (379 x 19048)
-BRA 213: 6th 283 miles (379 x 19048)
PNWC Late Hatch Series: LandingStrip Lofts and McLaughlin Lofts teamed up and sent a team to the PNWC Late hatch series. Results to follow.
15th 150mi
15th 200mi
15th 250mi
32nd 200mi
This comes from consistency! Placing in the top 10-20% week after week and winning 2x races. We sent anywhere from 4 to 15 pigeons a week and still got to compete with the best in the club and combine.
As a whole this year, we were 8x =1st or 1st prizes in club and OLR races with a small sample of pigeons. Winning 2x in the club and winning the combine by a wide margin. This was our first year flying the dark system and it was a success. Have things to improve as we go but as a whole we thank our handlers and our OLR managers for doing a great job with the birds and hope to have an even better 2022!