LandingStrip Loft

LandingStrip LoftLandingStrip LoftLandingStrip Loft
  • Home
  • Our Families
    • Ganus Family Loft
    • Kittel Stars
    • Perfect Diamond
    • PIPA Elite Center
    • South African Superstars!
    • Staf Van Reet/The Freak
    • Unstoppable// Sablon!
    • Other Superstar Pigeons
  • Race Results
    • 2021 Race Results
    • 2022 Race Results
    • 2023 Race Results
    • 2024 Race Results
    • 2025 Race Results
  • Pigeons For Sale
  • Contact Us
  • More
    • Articles!
    • Partner For Races!
  • More
    • Home
    • Our Families
      • Ganus Family Loft
      • Kittel Stars
      • Perfect Diamond
      • PIPA Elite Center
      • South African Superstars!
      • Staf Van Reet/The Freak
      • Unstoppable// Sablon!
      • Other Superstar Pigeons
    • Race Results
      • 2021 Race Results
      • 2022 Race Results
      • 2023 Race Results
      • 2024 Race Results
      • 2025 Race Results
    • Pigeons For Sale
    • Contact Us
    • More
      • Articles!
      • Partner For Races!

LandingStrip Loft

LandingStrip LoftLandingStrip LoftLandingStrip Loft
  • Home
  • Our Families
    • Ganus Family Loft
    • Kittel Stars
    • Perfect Diamond
    • PIPA Elite Center
    • South African Superstars!
    • Staf Van Reet/The Freak
    • Unstoppable// Sablon!
    • Other Superstar Pigeons
  • Race Results
    • 2021 Race Results
    • 2022 Race Results
    • 2023 Race Results
    • 2024 Race Results
    • 2025 Race Results
  • Pigeons For Sale
  • Contact Us
  • More
    • Articles!
    • Partner For Races!

2024 Club Results

LSL 432: 6th vs 242 pigeons 124 miles (2143 x 2125528)

  • FR 230: 20th vs 277 pigeons 150 miles (231 x 4153707)
  • BONA 69: 2nd vs 362 pigeons 127 miles (2143 x 2125528)
  • FR 230: 20th vs 207 pigeons 220 miles (231 x 41153707)
  • LSL 443: 3rd vs 51 pigeons 100 miles (1443 x 331)
  • LSL 433: 8th vs 51 pigeons 100 miles (2143 x 2125528)
  • FR 230: 1st vs 236 pigeons 245 miles (231 x 4153707)


Race 1: Florida, MA 98.897 Miles, 21 Lofts 395 Pigeons

11-12-13-14-15-16-17-18-19-20-37-38 etc

  • RISB 253: 11th vs 395 pigeons (Bred by John McGinley)
  • RISB 254: 12th vs 295 pigeons (4152185 x 292)
  • LSL 526: 13th vs 395 pigeons (220 x 40)
  • RIS 255: 14th vs 395 pigeons (220 x 40)
  • LSL 485: 15th vs 395 pigeons (1554918 x 326)
  • LSL 489: 16th vs 395 pigeons (468 x 797)
  • LSL 472: 17th vs 395 pigeons (730 x 77409)
  • LSL 528: 18th vs 395 pigeons (337 x 275)
  • LSL 532: 19th vs 395 pigeons (105 x 108106)
  • LSL 462: 20th vs 395 pigeons (231 x 4153707)
  • LSL 469: 37th vs 395 pigeons (4152185 x 292)
  • RISB 246: 38th vs 395 pigeons (2667 x 170)

Race 2: Amsterdam, NY 160.695 Miles, 20 Lofts 372 Pigeons

14-15-18-19-24-26-27-29-31-32-61-66 etc. 

  • RIS 253: 14th vs 372 pigeons (Bred by John McGinley)
  • RIS 257: 15th vs 372 pigeons (1042907 x 75)
  • LSL 518: 18th vs 372 pigeons (325 x 332)
  • LSL 516: 19th vs 372 pigeons (58842 x 551)
  • LSL 485: 24th vs 372 pigeons (1554918 x 326)
  • RIS 258: 26th vs 372 pigeons (Bred by Kevin Jones)
  • RISB 256: 27th vs 372 pigeons (2667 x 170)
  • LSL 526: 29th vs 372 pigeons (220 x 40)
  • RISB 253: 31st vs 372 pigeons (Bred by John McGinley)
  • LSL 473: 32nd vs 372 pigeons (730 x 77409)
  • RISB 247: 61st vs 372 pigeons (730 x 77409)
  • LSL 478: 66th vs 372 pigeons (316 x 578)

Race 3: Herkimer NY 201.558 Miles 326 pigeons 19 Lofts

10-23-24-29-31-32-33-47-56-57-58-61 etc 

  • LSL 488: 10th vs 326 pigeons (231 x 4153707)
  • LSL 478: 23rd vs 326 pigeons (316 x 578)
  • DOIR 43: 24th vs 326 pigeons (bred by John McGinley)
  • LSL 462: 29th vs 326 pigeons (231 x 4153707)
  • LSL 518: 31st vs 326 pigeons (325 x 332)
  • RISB 254: 32nd vd 326 pigeons (4152185 x 292)
  • LSL 516: 33rd vs 326 pigeons (58842 x 551)
  • RIS 258: 47th vs 326 pigeons (Bred by Kevin Jones)
  • LSL 484: 56th vs 326 pigeons (1554918 x 326)
  • LSL 532: 57th vs 326 pigeons (105 x 108106)
  • LSL 485: 58th vs 326 pigeons (1554918 x 326)
  • RIS 257: 60th vs 326 pigeons (1042907 x 75)
  • LSL 464: 61st vs 326 pigeons (102 x 956)

Race 4: Canasta NY 239.046 Miles 314 Pigeons 19 Lofts 

7-8-9-10-22-51-58 etc.

  • RISB 254: 7th vs 314 pigeons (4152185 x 292)
  • NEC 414: 8th vs 314 pigeons (Bred by Arthur Dellas)
  • LSL 487: 9th vs 314 pigeons (231 x 4153707)
  • LSL 488: 10th vs 314 pigeons (231 x 4153707)
  • LSL 527: 22nd vs 314 pigeons (337 x 275)
  • LSL 403: 51st vs 314 pigeons (2667 x 170)
  • RIS 258: 58th vs 314 pigeons (Bred by Kevin Jones)

Race 5: Herkimer NY 201.558 Miles 272 pigeons 20 Lofts

1-2-3-22-30-33-34-46-47-48 etc

  • TFL 31: 1st vs 272 pigeons (Bred by Tony Yang)
  • RIS 250: 2nd vs 272 pigeons (102 x 956)
  • LSL 478: 3rd vs 272 pigeons (316 x 578)
  • LSL 469: 22nd vs 272 pigeons (4152185 x 292)
  • LSL 484: 30th vs 272 pigeons (1554918 x 326)
  • LSL 473: 33rd vs 272 pigeons (730 x 77409)
  • RIS 254: 34th vs 272 pigeons (4152185 x 292)
  • LSL 403: 46th vs 272 pigeons (2667 x 170)
  • LSL 527: 47th vs 272 pigeons (337 x 275)
  • RIS 257: 48th vs 272 pigeons (1042907 x 75)

Race 6: Syracuse NY 258.087 Miles 236 pigeons 17 Lofts

2-3-21-29-30-31-36-38-40 etc

  • RIS 259: 2nd vs 236 pigeons (Bred by Kevin Jones)
  • LSL 473: 3rd vs 236 pigeons (730 x 77409)
  • LSL 487: 21st vs 236 pigeons (231 x 4153707)
  • RISB 246: 29th vs 236 pigeons (2667 x 170)
  • LSL 468: 30th vs 236 pigeons (4152185 x 292)
  • RISB 256: 31st vs 236 pigeons (2667 x 170)
  • RISB 245: 36th vs 236 pigeons (213 x 11)
  • RIS 250: 38th vs 236 pigeons (102 x 956)
  • RIS 258: 40th vs 236 pigeons (Bred by Kevin Jones)

Race 8: Lyons Ny 297.567 Miles 222 Pigeons 17 Lofts

11-26-27-29-57 etc. 

  • LSL 487: 11th vs 222 pigeons (231 x 4153707)
  • LSL 484: 26th vs 222 pigeons (1554918 x 326)
  • RIS 257: 27th vs 222 pigeons (1042907 x 75)
  • LSL 527: 29th vs 222 pigeons (337 x 275)
  • LSL 473: 57th vs 222 pigeons (730 x 77409)


2024 Combine Results

  • LSL 432: 78th vs 657 pigeons 124 miles (2143x2125528)
  • FR 230: 58th vs 789 pigeons 150 miles (231 x 4153707)
  • BONA 69: 37th vs 665 pigeons 127 miles (2143 x 2125528)
  • FR 230: 43rd vs 665 pigeons 220 miles (231 x 4153707)
  • FR 230: 18th vs 687 pigeons (231 x 4153707)

Race 1: Florida, MA 98.897 Miles, 40 Lofts 701 Pigeons

11-12-13-14-15-16-17-18-19-20-39-41 etc

  • RISB 253: 11th vs 791 pigeons (Bred by John McGinley)
  • RISB 254: 12th vs 701 pigeons (4152185 x 292)
  • LSL 526: 13th vs 701 pigeons (220 x 40)
  • RIS 255: 14th vs 701 pigeons (220 x 40)
  • LSL 485: 15th vs 701 pigeons (1554918 x 326)
  • LSL 489: 16th vs 701 pigeons (468 x 797)
  • LSL 472: 17th vs 701 pigeons (730 x 77409)
  • LSL 528: 18th vs 701 pigeons (337 x 275)
  • LSL 532: 19th vs 701 pigeons (105 x 108106)
  • LSL 462: 20th vs 70 pigeons (231 x 4153707)
  • LSL 469: 39th vs 701 pigeons (4152185 x 292)
  • RISB 246: 41st vs 701 pigeons (2667 x 170)

Race 2: Amsterdam, NY 160.695 Miles, 711 pigeons 42 Lofts

14-15-18-19-24-26-27-29-31-32-61-66-75-83-98-99-100 etc

  • RIS 253: 14th vs 711 pigeons (Bred by John McGinley)
  • RIS 257: 15th vs 711 pigeons (1042907 x 75)
  • LSL 518: 18th vs 711 pigeons (325 x 332)
  • LSL 516: 19th vs 711 pigeons (58842 x 551)
  • LSL 485: 24th vs 711 pigeons (1554918 x 326)
  • RIS 258: 26th vs 711 pigeons (Bred by Kevin Jones)
  • RISB 256: 27th vs 711 pigeons (2667 x 170)
  • LSL 526: 29th vs 711 pigeons (220 x 40)
  • RISB 253: 31st vs 711 pigeons (Bred by John McGinley)
  • LSL 473: 32nd vs 711 pigeons (730 x 77409)
  • RISB 247: 61st vs 711 pigeons (730 x 77409)
  • LSL 478: 66th vs 711 pigeons (316 x 578)
  • RISB 254: 75th vs 711 pigeons (4152185 x 292)
  • NEC 414: 83rd vs 711 pigeons (Bred by Arthur Dellas)
  • LSL 484: 98th vs 711 pigeons (1554918 x 326)
  • LSL 527: 99th vs 711 pigeons (337 x 275)
  • LSL 403: 100th vs 711 pigeons (2667 x 170)

Race 3: Herkimer NY 201.558 Miles 474 pigeons 35 Lofts

10-23-24-32-34-35-36-52-63-65-66-68-72 etc 

  • LSL 488: 10th vs 474 pigeons (231 x 4153707)
  • LSL 478: 23rd vs 474 pigeons (316 x 578)
  • DOIR 43: 24th vs 474 pigeons (bred by John McGinley)
  • LSL 462: 32nd vs 474 pigeons (231 x 4153707)
  • LSL 518: 34th vs 474 pigeons (325 x 332)
  • RISB 254: 35th vs 474 pigeons (4152185 x 292)
  • LSL 516: 36th vs 474 pigeons (58842 x 551)
  • RIS 258: 52nd vs 474 pigeons (Bred by Kevin Jones)
  • LSL 484: 66th vs 474 pigeons (1554918 x 326)326)
  • LSL 532: 65th vs 474 pigeons (105 x 108106)
  • LSL 485: 66th vs 474 pigeons (1554918 x 326)
  • RIS 257: 68th vs 474 pigeons (1042907 x 75)
  • LSL 464: 72nd vs 474 pigeons (102 x 956)

Race 4: Canasta NY 239.046 Miles 442 pigeons 35 Lofts

7-8-9-10-36-74-81 etc. 

  • RISB 254: 7th vs 442 pigeons ()4152185 x 292)
  • NEC 414: 8th vs 442 pigeons (Bred by Arthur Dellas)
  • LSL 487: 9th vs 442 pigeons (231 x 4153707)
  • LSL 488: 10th vs 442 pigeons (231 x 4153707)
  • LSL 527: 36th vs 442 pigeons (3337 x 275)
  • LSL 403: 74th vs 442 pigeons (2667 x 170)
  • RIS 258: 81st vs 442 pigeons (Bred by Kevin Jones)

Race 5: Herkimer NY 201.558 Miles 470 pigeons 38 Lofts

1-2-3-28-36-39-40-52-53-54 etc

  • TFL 31: 1st vs 470 pigeons (Bred by Tony Yang)
  • RIS 250: 2nd vs 470 pigeons (102 x 956)
  • LSL 478: 3rd vs 470 pigeons (316 x 578)
  • LSL 469: 28th vs 470 pigeons (4152185 x 292)
  • LSL 484: 28th vs 470 pigeons (4152185 x 292)
  • LSL 473: 39th vs 470 pigeons (4152185 x 292)
  • RIS 254: 40th vs 470 pigeons (4152185 x 292)
  • LSL 403: 52nd vs 470 pigeons (2667 x 170)
  • LSL 527: 53rd vs 470 pigeons (337 x 275)
  • RIS 257: 54th vs 470 pigeons (1042907 x 75)

Race 6: Syracuse NY 258.087 Miles 456 pigeons 39 Lofts

 2-3-22-32-33-34-39-42-45-63 etc

  • RIS 259: 2nd vs 456 pigeons (Bred by Kevin Jones)
  • LSL 473: 3rd vs 456 pigeons (730 x 77409)
  • LSL 487: 22nd vs 456 pigeons (231 x 4153707)
  • RISB 246: 32nd vs 456 pigeons (2667 x 170)
  • LSL 468: 33rd vs 456 pigeons (4152185 x 292)
  • RISB 256: 34th vs 456 pigeons (2667 x 170)
  • RISB 245: 39th vs 456 pigeons (213 x 11)
  • RIS 250: 42nd vs 456 pigeons (102 x 956)
  • RIS 258: 45th vs 456 pigeons (Bred by Kevin Jones)
  • LSL 485: 63rd vs 456 pigeons (1554918 x 326)

Race 8: Lyons Ny 297.567 Miles 371 Pigeons 34 Lofts

11-26-27-29-57 etc. 

  • LSL 487: 11th vs 371 pigeons (231 x 4153707)
  • LSL 484: 26th vs 371 pigeons (1554918 x 326)
  • RIS 257: 27th vs 371 pigeons (1042907 x 75)
  • LSL 527: 29th vs 371 pigeons (337 x 275)
  • LSL 473: 57th vs 371 pigeons (730 x 77409)

2024 Futurity Results

Ocean State 3 Bird Derby 350 Miles/ 71 Birds 21 Lofts

 4-5-21-22-23-26 vs 71 pigeons

  • LSL 403: 4th vs 71 pigeons $500 winner (2667 x 170)
  • LSL 527: 5th vs 71 pigeons $400 winner (337 x 275)
  • RIS 257: 21st vs 71 pigeons (1042907 x 75)
  • RISB 254: 22nd vs 71 pigeons (4152185 x 292)
  • LSL 484: 23rd vs 71 pigeons (1554918 x 326)
  • LSL 516: 3rd Auction $300 winner and 26th vs 71 pigeons (58842 x 551)

Rhode Island Red Band Futurity 350 Miles/ 192 Birds 32 Lofts

16-29-44-59-63-71-84 etc (89 day birds)

  • RIS 257: 16th vs 192 pigeons $500 winner (1042907 x 75)
  • RISB 246: 29th vs 192 pigeons $300 winner (2667 x 170)
  • RISB 254: 44th vs 192 pigeons $200 winner (4152185 x 292)
  • RIS 258: 59th vs 192 pigeons (bred by Kevin Jones)
  • RISB 256: 63rd vs 192 pigeons (2667 x 170)
  • RISB 247 71st vs 192 pigeons (730 x 77409)
  • RISB 245: 84th vs 192 pigeons (213 x 11)

2024 One Loft Race Results

Mario Martinez Classic

  • LSL 409: =1st 121 miles 882 pigeons (2 x 094)
  • LSL 413: =1st 205 miles 790 pigeons (304 x 171)
  • LSL 413: 95th 265 miles 762 pigeons (304 x 171)
  • LSL 409: 162nd 265 miles 762 pigeons (2 x 094)
  • LSL 413: 34th =1st Final Race vs 625 pigeons $750 Winner (304 x 171)


Peach Classic

  • LSL 450:: =1st vs 1158 pigeons 100 miles $1000 winner  (1554918 x 326)
  • LSL 480: =1st vs 1158 pigeons 100 miles $1000 winner        (730 x 77409)
  • LSL 447: =1st vs 1158 pigeons 100 miles (2667 x 170)
  • LSL 480: 21st vs 1119 pigeons 150 miles $1000 winner (730 x 77409)
  • LSL 482: 191st vs 1119 pigeons 150 miles (2 x 094)
  • LSL 449: 60th vs 999 pigeons (2143 x 2125528)
  • LSL 415: 11th Final Race vs 507 pigeons $5000 winner (2143 x 2125528)
  • LSL 480: 105th Final Race vs 507 pigeons (730 x 77409)


Orlando Golden Classic

  • LSL 434 - 53rd vs 978 pigeons 102 miles (2202 x 900)
  • LSL 515 - 154th vs 978 pigeons 102 miles (1456 x 1378)
  • LSL 515: 57th vs 821 pigeons 238 miles (1456 x 1378)

Florida Pigeon Derby

  • LSL 491: =1st (12th) vs 6,086 birds 103 miles $1000 money winner! (222 x 9)
  • LSL 536:  =1st (26th) vs 5,579 pigeons 137 miles (4164822 x 323)
  • LSL 529: =1st (33rd) vs 5,579 pigeons 137 miles (4057736 x 2133875)
  • LSL 494: 122nd vs 5,579 pigeons 137 miles (213 x 11)
  • LSL 546: =1st (40th) vs 4,549 pigeons 102 miles (4164822 x 323)
  • LSL 530: 184th vs 5,191 pigeons 250 miles (4157736 x 2133875)
  • LSL 529: 263rd vs 4,549 pigeons 102 miles (4164822 x 323) 
  • LSL 495: 395th vs 5,191 pigeons 250 miles (213 x 11)
  • LSL 495: 342nd vs 4,599 pigeons 353 miles (213 x 11)


2024 Champion Birds!

  • LSL 487 - 8th Champion Bird Boston Concourse 
  • LSL 473 - 24th Champion Bird Boston Concourse 
  • RISB 254 - 25th Champion Bird Boston Concourse 
  • RIS 257 - 32nd Champion Bird Boston Concourse 
  • LSL 484 - 42nd Champion Bird Boston Concourse 
  • LSL 527 - 50th Champion Bird Boston Concourse 
  • LSL 478 - 52nd Champion Bird Boston Concourse 
  • RIS 258 - 57th Champion Bird Boston Concourse 
  • LSL 485 - 59th Champion Bird Boson Concourse 
  • RIS 250 - 60th Champion Bird Boston Concourse 
  • LSL 495: 212th Average Speed Florida Pigeon Derby (213 x 11)


Copyright © 2024 Landingstriplofts.com - All Rights Reserved.

Facebook: landingstrip Loft

Instagram: landingstriploft

Powered by