- LSL 432: 78th vs 657 pigeons 124 miles (2143x2125528)
- FR 230: 58th vs 789 pigeons 150 miles (231 x 4153707)
- BONA 69: 37th vs 665 pigeons 127 miles (2143 x 2125528)
- FR 230: 43rd vs 665 pigeons 220 miles (231 x 4153707)
- FR 230: 18th vs 687 pigeons (231 x 4153707)
Race 1: Florida, MA 98.897 Miles, 40 Lofts 701 Pigeons
11-12-13-14-15-16-17-18-19-20-39-41 etc
- RISB 253: 11th vs 791 pigeons (Bred by John McGinley)
- RISB 254: 12th vs 701 pigeons (4152185 x 292)
- LSL 526: 13th vs 701 pigeons (220 x 40)
- RIS 255: 14th vs 701 pigeons (220 x 40)
- LSL 485: 15th vs 701 pigeons (1554918 x 326)
- LSL 489: 16th vs 701 pigeons (468 x 797)
- LSL 472: 17th vs 701 pigeons (730 x 77409)
- LSL 528: 18th vs 701 pigeons (337 x 275)
- LSL 532: 19th vs 701 pigeons (105 x 108106)
- LSL 462: 20th vs 70 pigeons (231 x 4153707)
- LSL 469: 39th vs 701 pigeons (4152185 x 292)
- RISB 246: 41st vs 701 pigeons (2667 x 170)
Race 2: Amsterdam, NY 160.695 Miles, 711 pigeons 42 Lofts
14-15-18-19-24-26-27-29-31-32-61-66-75-83-98-99-100 etc
- RIS 253: 14th vs 711 pigeons (Bred by John McGinley)
- RIS 257: 15th vs 711 pigeons (1042907 x 75)
- LSL 518: 18th vs 711 pigeons (325 x 332)
- LSL 516: 19th vs 711 pigeons (58842 x 551)
- LSL 485: 24th vs 711 pigeons (1554918 x 326)
- RIS 258: 26th vs 711 pigeons (Bred by Kevin Jones)
- RISB 256: 27th vs 711 pigeons (2667 x 170)
- LSL 526: 29th vs 711 pigeons (220 x 40)
- RISB 253: 31st vs 711 pigeons (Bred by John McGinley)
- LSL 473: 32nd vs 711 pigeons (730 x 77409)
- RISB 247: 61st vs 711 pigeons (730 x 77409)
- LSL 478: 66th vs 711 pigeons (316 x 578)
- RISB 254: 75th vs 711 pigeons (4152185 x 292)
- NEC 414: 83rd vs 711 pigeons (Bred by Arthur Dellas)
- LSL 484: 98th vs 711 pigeons (1554918 x 326)
- LSL 527: 99th vs 711 pigeons (337 x 275)
- LSL 403: 100th vs 711 pigeons (2667 x 170)
Race 3: Herkimer NY 201.558 Miles 474 pigeons 35 Lofts
10-23-24-32-34-35-36-52-63-65-66-68-72 etc
- LSL 488: 10th vs 474 pigeons (231 x 4153707)
- LSL 478: 23rd vs 474 pigeons (316 x 578)
- DOIR 43: 24th vs 474 pigeons (bred by John McGinley)
- LSL 462: 32nd vs 474 pigeons (231 x 4153707)
- LSL 518: 34th vs 474 pigeons (325 x 332)
- RISB 254: 35th vs 474 pigeons (4152185 x 292)
- LSL 516: 36th vs 474 pigeons (58842 x 551)
- RIS 258: 52nd vs 474 pigeons (Bred by Kevin Jones)
- LSL 484: 66th vs 474 pigeons (1554918 x 326)326)
- LSL 532: 65th vs 474 pigeons (105 x 108106)
- LSL 485: 66th vs 474 pigeons (1554918 x 326)
- RIS 257: 68th vs 474 pigeons (1042907 x 75)
- LSL 464: 72nd vs 474 pigeons (102 x 956)
Race 4: Canasta NY 239.046 Miles 442 pigeons 35 Lofts
7-8-9-10-36-74-81 etc.
- RISB 254: 7th vs 442 pigeons ()4152185 x 292)
- NEC 414: 8th vs 442 pigeons (Bred by Arthur Dellas)
- LSL 487: 9th vs 442 pigeons (231 x 4153707)
- LSL 488: 10th vs 442 pigeons (231 x 4153707)
- LSL 527: 36th vs 442 pigeons (3337 x 275)
- LSL 403: 74th vs 442 pigeons (2667 x 170)
- RIS 258: 81st vs 442 pigeons (Bred by Kevin Jones)